Disneyland Paris Tinker Bell Castle Tshirt
Order today and get it by
Nov 05-Nov 07
(UK only)
Need it fast? Try our express and one-day service!
Gender / Age
Size
Color
Please Choose Design Mickey/ Minnie (Mention Name If You Want To Add)
Mickey
Minnie
Add custom text
Add custom text
Capture the magic of Disneyland Paris with this Tinker Bell Castle T-shirt! Featuring a whimsical design of Tinker Bell above Sleeping Beauty Castle, it's the perfect tee for Disney fans, park lovers, and dreamers of all ages. Order now!
Material:
- 100% Cotton, Hypoallergenic Cotton and Cotton blends.
- Soft, 180gsm.
Style:
- Baby Body Suit.
- Short Sleeves.
Customization Options:
- Direct to Film (DTF) Printing (Child-safe Inks).
- Embroidery
Common Uses:
- Family Outing.
- Custom Birthday Outfits.
- Baby Name.
SHIPPING: Items are made to order and typically ship within 3-4 business days. Click here for more information about delivery options.
RETURNS: Return requests can be made within 30 days of your item(s) delivery. Click here for more information on returns.
Customer Reviews (1)
Photos From Reviews
You May Also Like...
Related Products
Express Shipping
Fastest shipping within 1-2 days in London
24X7 Support
Contact us 24 hours a day, 7 days a week
30 Days Return
Simply return it within 30 days for an exchange
Payment Secure
Contact us 24 hours a day, 7 days a week
Product Preview
Preview
Size guide
A. Unisex Premium Cotton T-Shirt Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 18 45 | 28 71 |
| M | 20 50 | 29 74 |
| L | 22 55 | 30 76 |
| XL | 24 60 | 31 79 |
| 2XL | 26 66 | 32 82 |
| 3XL | 28 71 | 33 85 |
| 4XL | 30 76 | 34 87 |
B. Softstyle Premium Ladies' T-Shirt Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 17 43 | 26 66 |
| M | 18 46 | 27 69 |
| L | 19 49 | 28 71 |
| XL | 22 55 | 28 72 |
| 2XL | 25 62 | 28 72 |
C. Softstyle Youth T-Shirt Size Chart
| Size | Chest | Length |
|---|---|---|
| 1-2 Y | 12 30 | 15 38 |
| 3-4 Y | 13 33 | 16 42 |
| 5-6 Y | 14 36 | 17 44 |
| 7-8 Y | 15 39 | 19 50 |
| 9-10 Y | 16 42 | 21 54 |
| 11-12 Y | 18 45 | 23 60 |
| 13-14 Y | 19 48 | 25 64 |
A. Adult Crew-neck Sweatshirt Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 20 50 | 27 68 |
| M | 22 55 | 28 71 |
| L | 24 60 | 29 73 |
| XL | 26 66 | 30 76 |
| 2XL | 28 71 | 31 78 |
| 3XL | 30 76 | 32 81 |
| 4XL | 32 81 | 33 83 |
B. Kids Crew-neck Sweatshirt Size Chart
| Size | Chest | Length |
|---|---|---|
| 1-2Y | 13 34 | 16 41 |
| 3-4Y | 14 36 | 18 45 |
| 5-6Y | 16 40 | 20 50 |
| 7-8Y | 17 43 | 21 53 |
| 9-10Y | 18 45 | 22 57 |
| 11-12Y | 19 48 | 24 60 |
| 13-14Y | 20 50 | 25 64 |
A. Adult Pullover Hood Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 20 50 | 27 68 |
| M | 22 55 | 28 71 |
| L | 24 60 | 29 73 |
| XL | 26 66 | 30 76 |
| 2XL | 28 71 | 31 78 |
| 3XL | 30 76 | 32 81 |
| 4XL | 32 81 | 33 83 |
B. Youth Pullover Hood Size Chart
| Size | Chest | Length |
|---|---|---|
| Y2XS | 14 36 | 18 45 |
| YXS | 16 40 | 20 50 |
| YS | 17 43 | 21 53 |
| YM | 18 45 | 22 57 |
| YL | 19 48 | 24 60 |
| YXL | 20 50 | 25 64 |